* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 64,193 | 29,398 | |
| EPA Classification | Two Seaters | Midsize Cars | |
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 | 9.5 | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 | 6.7 | |
| Engine Type | Twin Turbo Premium Unleaded V-6 | Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/122 | |
| SAE Net Horsepower @ RPM | 400 @ 6400 | 149 @ 6400 | |
| SAE Net Torque @ RPM | 350 @ 1600 | 146 @ 4400 | |
| Passenger Capacity | 2 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Two Seaters | Midsize Cars | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 9.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 6.7 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 13.4 L/100 km | 9.5 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 10 L/100 km | 6.7 L/100 km | |
| Engine Order Code | |||
| Engine Type | Twin Turbo Premium Unleaded V-6 | Regular Unleaded I-4 | |
| Displacement | 3.0 L/183 | 2.0 L/122 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 400 @ 6400 | 149 @ 6400 | |
| SAE Net Torque @ RPM | 350 @ 1600 | 146 @ 4400 | |
| Trans Order Code | |||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Manual w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.79 | ||
| Second Gear Ratio (:1) | 2.33 | ||
| Third Gear Ratio (:1) | 1.62 | ||
| Fourth Gear Ratio (:1) | 1.27 | ||
| Fifth Gear Ratio (:1) | 1.00 | ||
| Sixth Gear Ratio (:1) | 0.80 | ||
| Reverse Ratio (:1) | 3.45 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.54 | 5.03 | |
| Cold Cranking Amps @ 0° F (Primary) | |||
| Maximum Alternator Capacity (amps) | 150 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 2 | 5 | |
| Passenger Volume (ft³) | 51.4 | 96.1 | |
| Front Head Room (in) | 38.2 | 37.5 | |
| Front Leg Room (in) | 42.9 | 44 | |
| Front Shoulder Room (in) | 54.2 | 56.4 | |
| Front Hip Room (in) | 54.7 | 53.5 | |
| Second Head Room (in) | 36.7 | ||
| Second Leg Room (in) | 34.8 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| V6 Cylinder Engine | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| 6-Speed M/T | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| M/T | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Front Wheel Drive | N/A | Standard | |
| 4 Cylinder Engine | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front Performance | Standard | Standard | |
| Tires - Rear Performance | Standard | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Navigation System | Standard | N/A | |
| Power Driver Seat | Standard | N/A | |
| Power Passenger Seat | Standard | N/A | |
| Leather Seats (Option) | Standard | N/A | |
| Leather Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Premium Sound System | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Universal Garage Door Opener | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Premium Synthetic Seats (Option) | Standard | N/A | |
| Premium Synthetic Seats | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats (Option) | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Driver Monitoring | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |



















